A7 – 6 pages pliage portefeuille
Format des données 102x227mm – Format fini ouvert 98x223mm – Format fini plié 75x98mm
| exemplaires | 135 grs brillant | 135 grs mat |
| 1 000 ex | 100 € | 104 € |
| 2 500 ex | 122 € | - |
| 5 000 ex | 149 € | 155 € |
| 10 000 ex | 243 € | 246 € |
| 15 000 ex | 348 € | 349 € |
| 20 000 ex | 433 € | 434 € |
A7 – 6 pages pliage zigzag
Format des données 102x227mm – Format fini ouvert 98x223mm – Format fini plié 74x98mm
| exemplaires | 135 grs brillant | 135 grs mat |
| 1 000 ex | 100 € | 104 € |
| 2 500 ex | 122 € | - |
| 5 000 ex | 149 € | 155 € |
| 10 000 ex | 243 € | 246 € |
| 15 000 ex | 348 € | 349 € |
| 20 000 ex | 433 € | 434 € |
A7 – 8 pages pliage portefeuille
Format des données 102x301mm – Format fini ouvert 98x297mm – Format fini plié 76x103mm
| exemplaires | 135 grs brillant | 135 grs mat |
| 1 000 ex | 104 € | 111 € |
| 2 500 ex | 127 € | - |
| 5 000 ex | 161 € | 178 € |
| 10 000 ex | 263 € | 280 € |
| 15 000 ex | 416 € | 416 € |
| 20 000 ex | 484 € | 501 € |
A7 – 8 pages pliage zigzag
Format des données 102x301mm – Format fini ouvert 98x297mm – Format fini plié 75x103mm
| exemplaires | 135 grs brillant | 135 grs mat |
| 1 000 ex | 104 € | 111 € |
| 2 500 ex | 127 € | - |
| 5 000 ex | 161 € | 178 € |
| 10 000 ex | 263 € | 280 € |
| 15 000 ex | 416 € | 416 € |
| 20 000 ex | 484 € | 501 € |
A7 – 8 pages pliage parallèle
Format des données 102x301mm – Format fini ouvert 98x297mm – Format fini plié 75x103mm
| exemplaires | 135 grs brillant | 135 grs mat |
| 1 000 ex | 104 € | 111 € |
| 2 500 ex | 127 € | - |
| 5 000 ex | 161 € | 178 € |
| 10 000 ex | 263 € | 280 € |
| 15 000 ex | 416 € | 416 € |
| 20 000 ex | 484 € | 501 € |
A7 – 12 pages pliage portefeuille double
Format des données 102x426mm – Format fini ouvert 98x422mm – Format fini plié 75x98mm
| exemplaires | 135 grs brillant | 135 grs mat |
| 1 000 ex | 116 € | 128 € |
| 2 500 ex | 161 € | - |
| 5 000 ex | 212 € | 213 € |
| 10 000 ex | 349 € | 366 € |
| 15 000 ex | 519 € | 519 € |
| 20 000 ex | 639 € | 655 € |
